Worker BadgePlus
GH5200 yra autonominis asmeninis seklys su integruotu GNSS, GSM ir Bluetooth ryšiu.

Dvipusis balso ryšys

Plonas ir patogus naudoti kasdien

Išoriniams įrenginiams pritaikytas Bluetooth ir taupantys energiją jutikliai

Man-Down, Alarm & No Movement scenarijai

5 konfigūruojami mygtukai

Penkių skirtingų skambučių/SMS gavėjai nelaimingo atsitikimo atveju
Dvipusis balso ryšys
Plonas ir patogus naudoti kasdien
Išoriniams įrenginiams pritaikytas Bluetooth ir taupantys energiją jutikliai
Man-Down, Alarm & No Movement scenarijai
5 konfigūruojami mygtukai
Penkių skirtingų skambučių/SMS gavėjai nelaimingo atsitikimo atveju
Description
GH5200 yra autonominis asmeninis seklys su integruotu GNSS, GSM ir Bluetooth ryšiu. Įrenginys skirtas visiems, kurie atlieka darbus be nuolatinės ar tiesioginės kitų priežiūros, pavyzdžiui, sveikatos priežiūros darbuotojai, priežiūros darbus atliekantys darbuotojai, pavieniai darbuotojai ar darbuotojai, nedirbantys įprastomis darbo valandomis. Seklyje įdiegta aukštos kokybės garso komunikacijos sistema, programuojami LED indikatoriai ir 1050mAh stiprumo baterija. Visa tai leidžia įgyvendinti pavienių darbuotojų saugumo ir apsaugos įstatyminius reikalavimus.
Features
HARDWARE | |
Module name | TM2500 |
Technology | GSM, GPRS, GNSS, BLUETOOTH (4.0 + LE) |
GNSS | GPS, GLONASS, GALILEO, BEIDOU, SBAS, QZSS, DGPS |
GNSS receiver | 33 channel |
Tracking sensitivity | -165 dBM |
GNSS accuracy | < 3 m |
GNSS start times | Hot < 1 s, Warm < 25 s, Cold < 35 s |
Cellular technology | GSM |
2G bands | Quad-band 850 / 900 / 1800 / 1900 MHz |
Charging voltage | 5V DC with over-voltage protection |
Battery | 1050 mAh Li-Ion battery |
Interface | 5 Configurable buttons, GNSS antenna (Internal High Gain), Cellular antenna (Internal High Gain), 2.0 Micro-USB, 3 LED indicators, Micro-SIM, e-SIM possibility, 128 MB internal flash memory |
Device operating temperature | -20 °C to +60°C |
Device storage temperature | -20 °C to +60°C for 1 month; -5 °C to +30°C for 6 months |
Device operating humidity | under 80% non-condensing |
Ingress Protection Rating | IP30 |
Sensors | Accelerometer |
Software | Alarm button, Man-Down Detection, Home Zone, Proximity Detection, Amber Alert, Inside Tracking, Movement/No Movement Events, 50 Manual Geofence zones, Over Speeding, Action On Call feature, Real Time tracking, Smart Algorithm of GPRS data sending for GPRS traffic saving, Asset Tracking, Power On/Off event, Event on a Pressed Button, On Demand tracking via button press, Beacon On Demand tracking, Xiaomi Mi Band 2 heart rate measurement and heart rate range exit alerts, Race Mode |
Sleep modes | GPS Sleep, Online Deep Sleep, Deep Sleep, Ultra Deep Sleep, Low Power Mode |
Configuration and firmware update | FOTA Web, FOTA, FMB Configurator (USB, Blue-tooth) |
SMS | Configuration, Events, Debug |
GPRS commands | Configuration, Debug |
Time Synchronization | GNSS, NITZ, NTP |
PHYSICAL SPECIFICATIONS | |
Dimensions | 95 x 64 x 11 mm (L x W x H) |
Weight | 80 g |
Downloads
Manual & documentation
GH5200 Datasheet
Updated 2021-10-13
GH5200 First Start Guide
Updated 2021-06-09
GH5200 AVL ID LIST
Updated 2021-06-09
GH5200 Parameter List
Updated 2021-06-09
GH5200 SMS/GPRS Commands
Updated 2021-06-09
Driver & utility
GH5200 Firmware and Configurator
Updated 2021-06-09
GH5200 Firmware & Software Changelog
GH5200 PC Drivers